Difference between revisions of "2009:Audio Genre Classification (Mixed Set) Results"
(→Team ID) |
|||
Line 10: | Line 10: | ||
'''AG''' [[Andrei Grecu]] | '''AG''' [[Andrei Grecu]] | ||
− | ''' | + | '''ANO''' [[Anonymous]] |
− | ''' | + | '''BP''' [[Juan Jos├⌐ Burred, Geoffroy Peeters]] |
− | ''' | + | '''CL1''' [[Chuan Cao,Ming Li]] |
− | ''' | + | '''CL2''' [[Chuan Cao,Ming Li]] |
− | ''' | + | '''GP''' [[Geoffroy Peeters]] |
− | ''' | + | '''GT''' [[George Tzanetakis]] |
− | ''' | + | '''GLR''' [[A. Grecu, T. Lidy, A. Rauber]] |
− | ''' | + | '''HNOS''' [[Takashi Hasegawa,Takuya Nishimoto,Nobutaka Ono,Shigeki Sagayama]] |
− | '''HW2''' | + | '''HW1''' [[Huaxin Wang]] |
+ | |||
+ | '''HW2''' [[Huaxin Wang]] | ||
− | '''LGRPLI''' | + | '''LGRPLI''' [[T.Lidy,A.Grecu,A.Rauber,A.Pertusa,P.J.Ponce de L├⌐on,J.M I├▒esta]] |
'''LZG''' [[Yi Liu,Tao Zheng,Yue Gao]] | '''LZG''' [[Yi Liu,Tao Zheng,Yue Gao]] | ||
− | |||
− | |||
'''RK1''' [[Preeti Rao and Sujeet Kini]] | '''RK1''' [[Preeti Rao and Sujeet Kini]] |
Revision as of 18:28, 11 October 2009
Introduction
General Legend
Team ID
AG Andrei Grecu
ANO Anonymous
BP Juan José Burred, Geoffroy Peeters
GLR A. Grecu, T. Lidy, A. Rauber
HNOS Takashi Hasegawa,Takuya Nishimoto,Nobutaka Ono,Shigeki Sagayama
HW1 Huaxin Wang
HW2 Huaxin Wang
LGRPLI T.Lidy,A.Grecu,A.Rauber,A.Pertusa,P.J.Ponce de Léon,J.M Iñesta
RK1 Preeti Rao and Sujeet Kini
RK2 Preeti Rao and Sujeet Kini
RCJ1 Jia-Min Ren,Zhi-Sheng Chen,Jyh-Shing Roger Jang
RCJ2 Jia-Min Ren,Zhi-Sheng Chen,Jyh-Shing Roger Jang
RCJ3 Jia-Min Ren,Zhi-Sheng Chen,Jyh-Shing Roger Jang
RCJ4 Jia-Min Ren,Zhi-Sheng Chen,Jyh-Shing Roger Jang
SS Klaus Seyerlehner, Markus Schedl
TF1 Tao Feng
TF2 Tao Feng
TAOS Emiru Tsunoo,Taichi Akase,Nobutaka Ono,Shigeki Sagayama
TTOS Emiru Tsunoo,Geroge Tzanetakis,Nobutaka Ono,Shigeki Sagayama
WGLMMBSH N.Wack,E.Guaus,C.Laurier,O.Meyers,R.Marxer,D.Bogdanov,.Serrà,P.Herrera
XLZZG Jieping Xu┬╣, Yi Liu┬▓,Tao Zheng┬│,Chao Zhen┬╣,Yue Gao┬╣