Difference between revisions of "2009:Audio Music Similarity and Retrieval Results"
From MIREX Wiki
(→Team ID) |
(→Team ID) |
||
Line 9: | Line 9: | ||
==== Team ID ==== | ==== Team ID ==== | ||
− | ''' | + | '''BF''' = [[Benjamin Fields]] |
− | '''BSWH''' [[Dmitry Bogdanov, Joan Serr`a, Nicolas Wack, and Perfecto Herrera]] | + | '''BSWH''' = [[Dmitry Bogdanov, Joan Serr`a, Nicolas Wack, and Perfecto Herrera]] |
− | '''CL1''' | + | '''CL1''' = [[Chuan Cao, Ming Li]] |
− | '''CL2''' | + | '''CL2''' = [[Chuan Cao, Ming Li]] |
− | '''GT''' | + | '''GT''' = [[George Tzanetakis]] |
− | '''LR''' | + | '''LR''' = [[Thomas Lidy,Andreas Rauber]] |
− | '''ME''' | + | '''ME''' = [[Franc┬╕ois Maillet,Douglas Eck]] |
− | ''' | + | '''PE''' = [[Peiszer Ewald]] |
+ | |||
+ | '''PS1''' [[Tim Pohle1, Dominik Schnitzer1]] | ||
+ | |||
+ | '''PS2''' [[Tim Pohle1, Dominik Schnitzer1]] | ||
'''SH''' [[Stephan H¨ubler]] | '''SH''' [[Stephan H¨ubler]] |
Revision as of 20:35, 11 October 2009
Introduction
General Legend
Team ID
BF = Benjamin Fields
BSWH = Dmitry Bogdanov, Joan Serr`a, Nicolas Wack, and Perfecto Herrera
CL1 = Chuan Cao, Ming Li
CL2 = Chuan Cao, Ming Li
GT = George Tzanetakis
LR = Thomas Lidy,Andreas Rauber
ME = Franc┬╕ois Maillet,Douglas Eck
PE = Peiszer Ewald
PS1 Tim Pohle1, Dominik Schnitzer1
PS2 Tim Pohle1, Dominik Schnitzer1
Results
No name yet