Difference between revisions of "2008:MIREX2008 Results"
(→Results by Task) |
(→Results by Task) |
||
Line 11: | Line 11: | ||
== Results by Task == | == Results by Task == | ||
− | * [[Audio_Artist_Identification_Results | Audio Artist Identification Results]] ( | + | * [[Audio_Artist_Identification_Results | Audio Artist Identification Results]] (Done: Needs Abstracts) |
* [[Audio_Chord_Detection_Results | Audio Chord Detection]] (NOT READY EL2 El3 need fixing; summaries needed, etc.) | * [[Audio_Chord_Detection_Results | Audio Chord Detection]] (NOT READY EL2 El3 need fixing; summaries needed, etc.) | ||
− | * [[Audio_Classical_Composer_Identification_Results | Audio Classical Composer Identification Results ]] ( | + | * [[Audio_Classical_Composer_Identification_Results | Audio Classical Composer Identification Results ]] (Done: Needs Abstracts) |
* [[Audio_Cover_Song_Identification_Results | Audio Cover Song Identification Results]] (NOT READY) | * [[Audio_Cover_Song_Identification_Results | Audio Cover Song Identification Results]] (NOT READY) | ||
* [[Audio_Genre_Classification_Results | Audio Genre Classification Results]] (NOT READY) | * [[Audio_Genre_Classification_Results | Audio Genre Classification Results]] (NOT READY) | ||
* [[Audio_Melody_Extraction_Results | Audio Melody Extraction Results]] (Done: Needs Abstracts) | * [[Audio_Melody_Extraction_Results | Audio Melody Extraction Results]] (Done: Needs Abstracts) | ||
− | * [[Audio_Music_Mood_Classification_Results | Audio Music Mood Classification]] ( | + | * [[Audio_Music_Mood_Classification_Results | Audio Music Mood Classification]] (Done: Needs Abstracts) |
* [[Audio_Tag_Classification_Results | Audio Tag Classification Results]] (NOT READY) | * [[Audio_Tag_Classification_Results | Audio Tag Classification Results]] (NOT READY) | ||
* [[Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]] (NOT READY) | * [[Multiple_Fundamental_Frequency_Estimation_&_Tracking_Results | Multiple Fundamental Frequency Estimation & Tracking Results]] (NOT READY) |
Revision as of 21:34, 10 September 2008
8 September 2008 (THIS IS THE START TO THE MIREX 2008 RESULTS PAGE). FRAMEWORK STOLEN FROM MIREX 2007 RESULTS PAGE. MUCH WORK TO BE DONE.
The MIREX 2008 Poster Session will be held Wednesday, 17 September: 16:00-18:00. We will be holding the MIREX plenary meeting as a working lunch meeting at 13:30-15:00 on the same day.
Contents
NEW MIREX 2007 Plenary Topics Page
We have created a MIREX2007_Plenary_Topics page which is intended to act as an informal notepad for community members who would like to suggest possible discussion topics for the MIREX 2007 Plenary Session. We will be monitoring the "Topics" page constantly prior to the plenary session. Also, please feel free to post your comments and ideas during and after the Plenary Session as we will use this information to help shape future iterations of MIREX.
OVERALL RESULTS POSTER
MIREX 2008 Overall Results Poster (PDF) is not yet available .
Results by Task
- Audio Artist Identification Results (Done: Needs Abstracts)
- Audio Chord Detection (NOT READY EL2 El3 need fixing; summaries needed, etc.)
- Audio Classical Composer Identification Results (Done: Needs Abstracts)
- Audio Cover Song Identification Results (NOT READY)
- Audio Genre Classification Results (NOT READY)
- Audio Melody Extraction Results (Done: Needs Abstracts)
- Audio Music Mood Classification (Done: Needs Abstracts)
- Audio Tag Classification Results (NOT READY)
- Multiple Fundamental Frequency Estimation & Tracking Results (NOT READY)
- Query-by-Singing/Humming Results (Done: Needs Abstracts)
- Query-by-Tapping Results (Done: Needs Abstracts Linked)
- Real-time Audio to Score Alignment (a.k.a. Score Following) Results (NOT READY)
Machine Specifications
file /nema-raid/www/mirex/results/mirex08_machine_specs.csv not found