Difference between revisions of "2008:Audio Genre Classification Results"
(→MIREX 2008 Audio Genre Classification Run Times) |
|||
Line 24: | Line 24: | ||
====MIREX 2008 Audio Genre Classification Summary Results - Raw and Hierarchical Classification Accuracy Averaged Over Three Train/Test Folds==== | ====MIREX 2008 Audio Genre Classification Summary Results - Raw and Hierarchical Classification Accuracy Averaged Over Three Train/Test Folds==== | ||
− | <csv> | + | <csv>genremixed/audiogenre_avg_results.csv</csv> |
+ | |||
+ | =====Accuracy Cross Folds===== | ||
+ | |||
+ | <csv>audiogenre.results.fold.csv</csv> | ||
+ | |||
+ | =====Accuracy Cross Categories===== | ||
+ | |||
+ | <csv>audiogenre.results.class.csv</csv> | ||
====MIREX 2008 Audio Genre Classification Evaluation Logs and Confusion Matrices==== | ====MIREX 2008 Audio Genre Classification Evaluation Logs and Confusion Matrices==== | ||
Line 32: | Line 40: | ||
<csv>genre.runtime.csv</csv> | <csv>genre.runtime.csv</csv> | ||
+ | ====Results By Algorithm==== | ||
+ | (.tar.gz) <br /> | ||
+ | '''CL1''' = [https://www.music-ir.org/mirex/2008/abs/.pdf C. Cao, M. Li 1]<br /> | ||
+ | '''CL2''' = [https://www.music-ir.org/mirex/2008/abs/.pdf C. Cao, M. Li 2]<br /> | ||
+ | '''LRPPI1''' = [https://www.music-ir.org/mirex/2008/abs/.pdf T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 1]<br /> | ||
+ | '''LRPPI2''' = [https://www.music-ir.org/mirex/2008/abs/.pdf T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 2]<br /> | ||
+ | '''LRPPI3''' = [https://www.music-ir.org/mirex/2008/abs/.pdf T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 3]<br /> | ||
+ | '''LRPPI4''' = [https://www.music-ir.org/mirex/2008/abs/.pdf T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 4]<br /> | ||
+ | '''ME1''' = [https://www.music-ir.org/mirex/2008/abs/.pdf I. M. Mandel, D. P. W. Ellis 1]<br /> | ||
+ | '''ME2''' = [https://www.music-ir.org/mirex/2008/abs/.pdf I. M. Mandel, D. P. W. Ellis 2]<br /> | ||
+ | '''ME3''' = [https://www.music-ir.org/mirex/2008/abs/.pdf I. M. Mandel, D. P. W. Ellis 3]<br /> | ||
+ | '''GP''' = [https://www.music-ir.org/mirex/2008/abs/.pdf G. Peeters]<br /> | ||
+ | '''GT1''' = [https://www.music-ir.org/mirex/2008/abs/.pdf G. Tzanetakis]<br /> | ||
+ | '''GT2''' = [https://www.music-ir.org/mirex/2008/abs/.pdf G. Tzanetakis]<br /> | ||
+ | '''GT3''' = [https://www.music-ir.org/mirex/2008/abs/.pdf G. Tzanetakis]<br /> | ||
===Task 2 (LATIN) Results=== | ===Task 2 (LATIN) Results=== |
Revision as of 13:16, 10 September 2008
Contents
- 1 Introduction
- 2 Overall Summary Results
- 2.1 Task 1 (MIXED) Results
- 2.1.1 MIREX 2008 Audio Genre Classification Summary Results - Raw and Hierarchical Classification Accuracy Averaged Over Three Train/Test Folds
- 2.1.2 MIREX 2008 Audio Genre Classification Evaluation Logs and Confusion Matrices
- 2.1.3 MIREX 2008 Audio Genre Classification Run Times
- 2.1.4 Results By Algorithm
- 2.2 Task 2 (LATIN) Results
- 2.1 Task 1 (MIXED) Results
Introduction
These are the results for the 2008 running of the Audio Genre Classification task. For background information about this task set please refer to the Audio Genre Classification page.
General Legend
Team ID
CL1 = C. Cao, M. Li 1
CL2 = C. Cao, M. Li 2
LRPPI1 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 1
LRPPI2 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 2
LRPPI3 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 3
LRPPI4 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 4
ME1 = I. M. Mandel, D. P. W. Ellis 1
ME2 = I. M. Mandel, D. P. W. Ellis 2
ME3 = I. M. Mandel, D. P. W. Ellis 3
GP = G. Peeters
GT1 = G. Tzanetakis
GT2 = G. Tzanetakis
GT3 = G. Tzanetakis
Overall Summary Results
Task 1 (MIXED) Results
MIREX 2008 Audio Genre Classification Summary Results - Raw and Hierarchical Classification Accuracy Averaged Over Three Train/Test Folds
file /nema-raid/www/mirex/results/genremixed/audiogenre_avg_results.csv not found
Accuracy Cross Folds
file /nema-raid/www/mirex/results/audiogenre.results.fold.csv not found
Accuracy Cross Categories
file /nema-raid/www/mirex/results/audiogenre.results.class.csv not found
MIREX 2008 Audio Genre Classification Evaluation Logs and Confusion Matrices
MIREX 2008 Audio Genre Classification Run Times
file /nema-raid/www/mirex/results/genre.runtime.csv not found
Results By Algorithm
(.tar.gz)
CL1 = C. Cao, M. Li 1
CL2 = C. Cao, M. Li 2
LRPPI1 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 1
LRPPI2 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 2
LRPPI3 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 3
LRPPI4 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de Leon, J. M. I├▒esta 4
ME1 = I. M. Mandel, D. P. W. Ellis 1
ME2 = I. M. Mandel, D. P. W. Ellis 2
ME3 = I. M. Mandel, D. P. W. Ellis 3
GP = G. Peeters
GT1 = G. Tzanetakis
GT2 = G. Tzanetakis
GT3 = G. Tzanetakis
Task 2 (LATIN) Results
MIREX 2008 Audio Genre Classification Summary Results - Raw and Hierarchical Classification Accuracy Averaged Over Three Train/Test Folds
file /nema-raid/www/mirex/results/genre.results.csv not found
MIREX 2008 Audio Genre Classification Evaluation Logs and Confusion Matrices
MIREX 2008 Audio Genre Classification Run Times
file /nema-raid/www/mirex/results/latin.runtime.csv not found