Difference between revisions of "2007:Audio Artist Identification Results"
From MIREX Wiki
(→Team ID) |
|||
Line 4: | Line 4: | ||
===General Legend=== | ===General Legend=== | ||
====Team ID==== | ====Team ID==== | ||
− | ''' | + | '''ME''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_mandel.pdf Michael I. Mandel, Daniel P. W. Ellis]<br /> |
'''TL''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_lidy.pdf Thomas Lidy, Andreas Rauber, Antonio Pertusa, José Manuel Iñesta]<br /> | '''TL''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_lidy.pdf Thomas Lidy, Andreas Rauber, Antonio Pertusa, José Manuel Iñesta]<br /> | ||
'''GT''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_AS_tzanetakis.pdf George Tzanetakis]<br /> | '''GT''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_AS_tzanetakis.pdf George Tzanetakis]<br /> |
Revision as of 11:56, 16 September 2007
Introduction
These are the results for the 2007 running of the Audio Artist Identification task. For background information about this task set please refer to the Audio Artist Identification page.
General Legend
Team ID
ME = Michael I. Mandel, Daniel P. W. Ellis
TL = Thomas Lidy, Andreas Rauber, Antonio Pertusa, José Manuel Iñesta
GT = George Tzanetakis
KL = Kyogu Lee
IM = IMIRSEL M2K