Difference between revisions of "2007:Audio Artist Identification Results"
From MIREX Wiki
Line 5: | Line 5: | ||
====Team ID==== | ====Team ID==== | ||
'''MM''' = Michael I. Mandel, Daniel P. W. Ellis<br /> | '''MM''' = Michael I. Mandel, Daniel P. W. Ellis<br /> | ||
− | '''TL''' = [https://www.music-ir.org/ | + | '''TL''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_lidy.pdf Thomas Lidy, Andreas Rauber, Antonio Pertusa, Jos├⌐ Manuel I├▒esta]<br /> |
− | '''GT''' = [https://www.music-ir.org/ | + | '''GT''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_AS_tzanetakis.pdf George Tzanetakis]<br /> |
'''KL''' = Kyogu Lee<br /> | '''KL''' = Kyogu Lee<br /> | ||
'''IM''' = IMIRSEL<br /> | '''IM''' = IMIRSEL<br /> | ||
[[Category: Results]] | [[Category: Results]] |
Revision as of 17:36, 15 September 2007
Introduction
These are the results for the 2007 running of the Audio Artist Identification task. For background information about this task set please refer to the Audio Artist Identification page.
General Legend
Team ID
MM = Michael I. Mandel, Daniel P. W. Ellis
TL = Thomas Lidy, Andreas Rauber, Antonio Pertusa, José Manuel Iñesta
GT = George Tzanetakis
KL = Kyogu Lee
IM = IMIRSEL