Difference between revisions of "2026:Rhythm Game Chart Generation Results"
From MIREX Wiki
(→Algorithmic Evaluation Results) |
(→Default Settings) |
||
| Line 86: | Line 86: | ||
=== Default Settings === | === Default Settings === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Parameter | ||
| + | ! Kantan | ||
| + | ! Futsuu | ||
| + | ! Muzukashii | ||
| + | ! Oni | ||
| + | ! Inner Oni | ||
| + | |- | ||
| + | | Overall Difficulty | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | 5 | ||
| + | | 5 | ||
| + | | 6 | ||
| + | |- | ||
| + | | HP Drain Rate | ||
| + | | 8 | ||
| + | | 7 | ||
| + | | 6 | ||
| + | | 5 | ||
| + | | 5 | ||
| + | |} | ||
= Results = | = Results = | ||
Revision as of 04:06, 11 October 2026
Contents
Submissions
| Submission | Title | Authors | |
|---|---|---|---|
| DOSU | DOSU: DIFFICULTY-CONDITIONED ON-GRID SEQUENCE UNMASKING FOR OSU!TAIKO CHART GENERATION | Junyoung Koh, Hao-Wen Dong | |
| FumenLab | FUMENLAB: PLAN-CONDITIONED JOINT GENERATION AND REFINEMENT OF OSU!TAIKO CHARTS | Ryo Mitoma | |
| HiTaiko | HiTaiko: Hierarchical osu!Taiko Chart Generation via Metrical Candidate Selection | Sungjung Park | |
| MALer | RHYTHM GAME CHART GENERATION WITH PRE-TRAINED MUSIC TRANSCRIPTION MODEL | Sojeong An, Chris Donahue, Dasaem Jeong |
Test Set
Song Selection
| Title | Artist | Genre | Language | Tags | BPM |
|---|---|---|---|---|---|
| Silver Bullet | Ennnn | Electronic | Instrumental | breakcore, neurofunk, tech | 89-379 (mostly 175) |
| A fight in Tunisia | Sobrem & NIWASHI | Jazz | Instrumental | piano | 148 |
| Something Fun | JOYLESS | Rock | English | male vocal | 194 |
| closer to you (than ever before) | xiiiac13 | Electronic | Instrumental | lo-fi | 110 |
| YUBIKIRI-GENMAN | Mili | Pop | Japanese | j-pop, progressive, female vocal | 59-146 (mostly 146) |
| Himitsu feat. KAFU | MIMI | Pop | Japanese | j-pop, vocaloid | 168 |
Default Settings
| Parameter | Kantan | Futsuu | Muzukashii | Oni | Inner Oni |
|---|---|---|---|---|---|
| Overall Difficulty | 3 | 4 | 5 | 5 | 6 |
| HP Drain Rate | 8 | 7 | 6 | 5 | 5 |
Results
Algorithmic Evaluation Results
120 beatmaps were checked using AiMod across 4 models, 6 songs, and 5 difficulties.
Difficulty ordering warnings:
- DOSU - closer to you - Inner Oni < Oni
- MALer - YUBIKIRI-GENMAN - Inner Oni < Oni
- MALer - closer to you - Kantan < Oni < Futsuu < Inner Oni < Muzukashii
DOSU
| Song | Kantan | Futsuu | Muzukashii | Oni | Inner Oni |
|---|---|---|---|---|---|
| Silver Bullet | OK | OK | OK | OK | OK |
| A fight in Tunisia | OK | OK | OK | OK | OK |
| Himitsu | OK | OK | OK | OK | OK |
| yubikiri-genman | OK | OK | OK | OK | OK |
| something fun | OK | OK | OK | OK | OK |
| closer to you | OK | OK | OK | OK | OK |
FumenLab
| Song | Kantan | Futsuu | Muzukashii | Oni | Inner Oni |
|---|---|---|---|---|---|
| Silver Bullet | Minor snapping issue on drumrolls and swells | Minor snapping issue on drumrolls and swells | Minor snapping issue on drumrolls and swells | Objects <10ms apart and concurrent objects | Objects <10ms apart and concurrent objects |
| A fight in Tunisia | Minor snapping issue on drumrolls and swells | Minor snapping issue on drumrolls and swells | OK | OK | OK |
| Himitsu | OK | OK | OK | OK | Minor snapping issue on drumrolls and swells |
| yubikiri-genman | OK | Minor snapping issue on drumrolls and swells | Minor snapping issue on drumrolls and swells | OK | OK |
| something fun | OK | OK | OK | OK | OK |
| closer to you | OK | OK | OK | OK | OK |
HiTaiko
| Song | Kantan | Futsuu | Muzukashii | Oni | Inner Oni |
|---|---|---|---|---|---|
| Silver Bullet | Minor snapping issue on drumrolls and swells | Minor snapping issue on drumrolls and swells | Minor snapping issue on drumrolls and swells | Minor snapping issue on drumrolls and swells | OK |
| A fight in Tunisia | OK | OK | OK | OK | OK |
| Himitsu | OK | OK | OK | OK | OK |
| yubikiri-genman | OK | OK | OK | Minor snapping issue on drumrolls and swells | Minor snapping issue on drumrolls and swells |
| something fun | OK | OK | OK | OK | OK |
| closer to you | Unused audio at the end | Unused audio at the end | Unused audio at the end | Unused audio at the end | OK |
MALer
| Song | Kantan | Futsuu | Muzukashii | Oni | Inner Oni |
|---|---|---|---|---|---|
| Silver Bullet | OK | OK | OK | OK | OK |
| A fight in Tunisia | OK | OK | OK | OK | OK |
| Himitsu | OK | OK | OK | OK | OK |
| yubikiri-genman | OK | OK | OK | OK | OK |
| something fun | OK | OK | OK | OK | OK |
| closer to you | Unused audio at the end | Unused audio at the end | Unused audio at the end | Unused audio at the end | Unused audio at the end |