Difference between revisions of "2026:Rhythm Game Chart Generation Results"
From MIREX Wiki
(→Test Sets) |
(→Submissions) |
||
| Line 1: | Line 1: | ||
= Submissions = | = Submissions = | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Submission | ||
| + | ! Title | ||
| + | ! PDF | ||
| + | ! Authors | ||
| + | |- | ||
| + | | DOSU | ||
| + | | DOSU: DIFFICULTY-CONDITIONED ON-GRID SEQUENCE UNMASKING FOR OSU!TAIKO CHART GENERATION | ||
| + | | | ||
| + | | Junyoung Koh, Hao-Wen Dong | ||
| + | |- | ||
| + | | FumenLab | ||
| + | | FUMENLAB: PLAN-CONDITIONED JOINT GENERATION AND REFINEMENT OF OSU!TAIKO CHARTS | ||
| + | | | ||
| + | | Ryo Mitoma | ||
| + | |- | ||
| + | | HiTaiko | ||
| + | | HiTaiko: Hierarchical osu!Taiko Chart Generation via Metrical Candidate Selection | ||
| + | | | ||
| + | | Sungjung Park | ||
| + | |- | ||
| + | | MALer | ||
| + | | RHYTHM GAME CHART GENERATION WITH PRE-TRAINED MUSIC TRANSCRIPTION MODEL | ||
| + | | | ||
| + | | Sojeong An, Chris Donahue, Dasaem Jeong | ||
| + | |} | ||
= Test Set = | = Test Set = | ||
Revision as of 14:08, 7 October 2026
Contents
Submissions
| Submission | Title | Authors | |
|---|---|---|---|
| DOSU | DOSU: DIFFICULTY-CONDITIONED ON-GRID SEQUENCE UNMASKING FOR OSU!TAIKO CHART GENERATION | Junyoung Koh, Hao-Wen Dong | |
| FumenLab | FUMENLAB: PLAN-CONDITIONED JOINT GENERATION AND REFINEMENT OF OSU!TAIKO CHARTS | Ryo Mitoma | |
| HiTaiko | HiTaiko: Hierarchical osu!Taiko Chart Generation via Metrical Candidate Selection | Sungjung Park | |
| MALer | RHYTHM GAME CHART GENERATION WITH PRE-TRAINED MUSIC TRANSCRIPTION MODEL | Sojeong An, Chris Donahue, Dasaem Jeong |