Difference between revisions of "2017:MIREX2017 Results"
From MIREX Wiki
(→Results by Task (More results are coming)) |
(→Overall Results Poster) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Overall Results Poster== | ==Overall Results Poster== | ||
− | + | [https://www.music-ir.org/mirex/results/2017/mirex_2017_poster.pdf MIREX 2017 Overall Results Posters (PDF)] | |
==Results by Task (More results are coming) == | ==Results by Task (More results are coming) == | ||
Line 43: | Line 43: | ||
* Multiple Fundamental Frequency Estimation & Tracking Results | * Multiple Fundamental Frequency Estimation & Tracking Results | ||
** [[2017:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results_%2D_MIREX_Dataset | MIREX Dataset]] | ** [[2017:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results_%2D_MIREX_Dataset | MIREX Dataset]] | ||
+ | ** [[2017:Multiple_Fundamental_Frequency_Estimation_%26_Tracking_Results_%2D_Su_Dataset | Su Dataset]] | ||
− | * [[2017:Drum_Transcription_Results Drum Transcription]] | + | * [[2017:Drum_Transcription_Results | Drum Transcription]] |
+ | * [https://www.music-ir.org/mirex/wiki/2017:Real-time_Audio_to_Score_Alignment_(a.k.a._Score_Following)_Results Real-time Audio to Score Alignment (a.k.a. Score Following) Results] | ||
+ | * [[2017:Audio_Key_Detection_Results | Audio Key Detection]] | ||
+ | * [[2017:Audio Cover Song Identification Results|Audio Cover Song Identification Results]] |
Latest revision as of 10:20, 26 April 2018
Overall Results Poster
MIREX 2017 Overall Results Posters (PDF)
Results by Task (More results are coming)
- Train-Test Task Set
- Audio Classical Composer Identification Results
- Audio Latin Genre Classification Results
- Audio Music Mood Classification Results
- Audio Mixed Popular Genre Classification Results
- Audio KPOP Genre (Annotated by Korean Annotators) Classification Results
- Audio KPOP Genre (Annotated by American Annotators) Classification Results
- Audio KPOP Mood (Annotated by Korean Annotators) Classification Results
- Audio KPOP Mood (Annotated by American Annotators) Classification Results
- Audio Onset Detection Results
- Audio Tempo Estimation Results
- Music Structure Segmentation Results
- Audio Beat Tracking Results
- Multiple Fundamental Frequency Estimation & Tracking Results