Difference between revisions of "2017:Automatic Lyrics-to-Audio Alignment Results"
From MIREX Wiki
|  (→Results) |  (→Results) | ||
| Line 44: | Line 44: | ||
| <csv>2017/ala/results_htk_hansen.csv</csv> | <csv>2017/ala/results_htk_hansen.csv</csv> | ||
| ===Mauchs's Dataset=== | ===Mauchs's Dataset=== | ||
| + | <csv>2017/ala/results_htk_mauch.csv</csv> | ||
Revision as of 05:35, 16 October 2017
Contents
General Legend
| Sub code | Submission name | Abstract | Contributors | 
|---|---|---|---|
| AK1 | HMM-based Alignment | Anna Kruspe | |
| AK2 | DTW-based Alignment | Anna Kruspe | |
| AK3 | Levenshtein-based Alignment | Anna Kruspe | |
| DMS1 | Automatic Lyrics-to-Audio Alignment with Harmonic Modeling | Georgi Dzhambazov, Xavier Serra | |
| DMS2 | Automatic Lyrics-to-Audio Alignment with Source Separation | Georgi Dzhambazov, Marius Miron | 
Results
Hansen's Dataset A cappella
Summary Results
file /nema-raid/www/mirex/results/2017/ala/summary_results.csv not found
Per-song results
Hansen's Dataset
AK1
| Track | Average absolute error | Percentage of correct segments | 
|---|---|---|
| clocks | 42.760 | 0.002 | 
| i_kissed_a_girl | 7.640 | 0.052 | 
| rehab | 6.040 | 0.061 | 
| rolling_in_the_deep | 2.990 | 0.245 | 
| sunrise | 3.240 | 0.308 | 
| this_afternoon | 2.650 | 0.277 | 
| trick_me | 18.130 | 0.078 | 
| umbrella | 16.330 | 0.014 | 
| viva_la_vida | 25.820 | 0.009 | 
Mauchs's Dataset
| Track | Average absolute error | Percentage of correct segments | 
|---|---|---|
| Abba.KnowingMeKnowingYou | 9.400 | 0.064 | 
| Bangles.EternalFlame | 38.270 | 0.007 | 
| Blondie.CallMe | 34.340 | 0.011 | 
| Duffy.WarwickAvenue | 7.200 | 0.176 | 
| DuranDuran.OrdinaryWorld | 12.780 | 0.020 | 
| FranzFerdinand.DoYouWantTo | 5.520 | 0.046 | 
| Martika.ToySoldiers | 20.050 | 0.001 | 
| Muse.GuidingLight | 66.170 | 0.002 | 
| OtisRedding.TheDockOfTheBay | 0.920 | 0.348 | 
| Queen.WeAreTheChampions | 6.430 | 0.088 | 
| RM-P082 | 43.130 | 0.034 | 
| RM-P084 | 9.520 | 0.101 | 
| RobertPalmer.AddictedToLove | 10.750 | 0.019 | 
| Santana.BlackMagicWoman | 39.870 | 0.004 | 
| SimonAndGarfunkel.Cecilia | 5.940 | 0.041 | 
| TakeThat.BackForGood | 3.090 | 0.125 | 
| TinaTurner.WhatsLoveGotToDoWithIt | 10.850 | 0.113 | 
| Toto.Africa | 4.650 | 0.299 | 
| U2.WithOrWithoutYou | 19.570 | 0.024 | 
| Zweieck.She | 5.610 | 0.174 | 

