Difference between revisions of "2017:Automatic Lyrics-to-Audio Alignment Results"
From MIREX Wiki
|  (→General Legend) | |||
| Line 21: | Line 21: | ||
|      ! DMS1 |      ! DMS1 | ||
| − |      | Automatic Lyrics-to-Audio Alignment with Harmonic Modeling  ||  style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2017/DMS1.pdf PDF] || [https://www.upf.edu/web/mtg/entry/-/-/106368/adscripcion/georgi-bogomilov-dzhambazov  Georgi Dzhambazov | + |      | Automatic Lyrics-to-Audio Alignment with Harmonic Modeling  ||  style="text-align: center;" | [https://www.music-ir.org/mirex/abstracts/2017/DMS1.pdf PDF] || [https://www.upf.edu/web/mtg/entry/-/-/106368/adscripcion/georgi-bogomilov-dzhambazov  Georgi Dzhambazov],  [https://www.upf.edu/web/xavier-serra Xavier Serra] | 
|      |- |      |- | ||
|      ! DMS2 |      ! DMS2 | ||
| − |      | Automatic Lyrics-to-Audio Alignment with Source Separation  ||  style="text-align: center;" |  [https://www.music-ir.org/mirex/abstracts/2017/DMS2.pdf PDF] || [https://www.upf.edu/web/mtg/entry/-/-/106368/adscripcion/georgi-bogomilov-dzhambazov  Georgi Dzhambazov], [http://mariusmiron.com/ Marius Miron | + |      | Automatic Lyrics-to-Audio Alignment with Source Separation  ||  style="text-align: center;" |  [https://www.music-ir.org/mirex/abstracts/2017/DMS2.pdf PDF] || [https://www.upf.edu/web/mtg/entry/-/-/106368/adscripcion/georgi-bogomilov-dzhambazov  Georgi Dzhambazov], [http://mariusmiron.com/ Marius Miron] | 
|      |- |      |- | ||
| |} | |} | ||
| + | |||
| + | |||
| + | ==Results== | ||
| + | |||
| + | ===Hansen's Dataset A cappella=== | ||
| + | ====Summary Results==== | ||
| + | <csv>2017/ala/summary_results.csv</csv> | ||
| + | |||
| + | ====Per-song results==== | ||
| + | |||
| + | ===Hansen's Dataset=== | ||
| + | asda | ||
| + | ===Mauchs's Dataset=== | ||
Revision as of 04:29, 12 October 2017
Contents
General Legend
| Sub code | Submission name | Abstract | Contributors | 
|---|---|---|---|
| AK1 | HMM-based Alignment | Anna Kruspe | |
| AK2 | DTW-based Alignment | Anna Kruspe | |
| AK3 | Levenshtein-based Alignment | Anna Kruspe | |
| DMS1 | Automatic Lyrics-to-Audio Alignment with Harmonic Modeling | Georgi Dzhambazov, Xavier Serra | |
| DMS2 | Automatic Lyrics-to-Audio Alignment with Source Separation | Georgi Dzhambazov, Marius Miron | 
Results
Hansen's Dataset A cappella
Summary Results
file /nema-raid/www/mirex/results/2017/ala/summary_results.csv not found
Per-song results
Hansen's Dataset
asda

