Difference between revisions of "2017:Task Captains"
From MIREX Wiki
(5 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
|dt | |dt | ||
|[[2017:Drum Transcription]] | |[[2017:Drum Transcription]] | ||
− | |[mailto:richard.vogl@jku.at Richard Vogl] | + | |[mailto:richard.vogl@jku.at Richard Vogl], [mailto:Carl.Southall@bcu.ac.uk Carl Southall], [mailto:cwu307@gatech.edu Chih-Wei Wu] |
|- | |- | ||
|mf0 | |mf0 | ||
|[[2017:Multiple Fundamental Frequency Estimation & Tracking]] | |[[2017:Multiple Fundamental Frequency Estimation & Tracking]] | ||
− | |[mailto:yunhao2@illinois.edu Yun Hao (IMIRSEL)] | + | |[mailto:freedombluewater@gmail.com Derek Wu], [mailto:yunhao2@illinois.edu Yun Hao (IMIRSEL)] |
|- | |- | ||
|scofo | |scofo | ||
Line 74: | Line 74: | ||
|drts | |drts | ||
|[[2017:Discovery of Repeated Themes & Sections]] | |[[2017:Discovery of Repeated Themes & Sections]] | ||
− | | | + | |[mailto:toc215@lehigh.edu Tom Collins],[mailto:a.volk@uu.nl Anja Volk],[mailto:berit.janssen@gmail.com Berit Janssen],[mailto:yuping.ren.iris@gmail.com Iris Ren] |
|- | |- | ||
|sli | |sli | ||
|[[2017:Set List Identification]] | |[[2017:Set List Identification]] | ||
|[mailto:ymchiqq@gmail.com Ming-Chi Yen] | |[mailto:ymchiqq@gmail.com Ming-Chi Yen] | ||
+ | |- | ||
+ | |qbsh | ||
+ | |[[2017:Query by Singing/Humming]] | ||
+ | |[mailto:chengtse.wu@mirlab.org Cheng-Tse Wu] | ||
|- | |- | ||
|aod | |aod | ||
|[[2016:Audio Offset Detection]] | |[[2016:Audio Offset Detection]] | ||
− | | | + | |TASK INACTIVE THIS YEAR |
|- | |- | ||
|svs | |svs | ||
|[[2016:Singing Voice Separation]] | |[[2016:Singing Voice Separation]] | ||
− | | | + | |TASK INACTIVE THIS YEAR |
|- | |- | ||
|atc | |atc | ||
|[[2016:Audio Tag Classification]] | |[[2016:Audio Tag Classification]] | ||
− | | | + | |TASK INACTIVE THIS YEAR |
|- | |- | ||
|ams | |ams | ||
|[[2016:Audio Music Similarity and Retrieval]] | |[[2016:Audio Music Similarity and Retrieval]] | ||
− | | | + | |TASK INACTIVE THIS YEAR |
|- | |- | ||
|sms | |sms | ||
|[[2016:Symbolic Melodic Similarity]] | |[[2016:Symbolic Melodic Similarity]] | ||
− | | | + | |TASK INACTIVE THIS YEAR |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|ame | |ame | ||
|[[2016:Audio Melody Extraction]] | |[[2016:Audio Melody Extraction]] | ||
− | | | + | |TASK INACTIVE THIS YEAR |
|- | |- | ||
|qbt | |qbt | ||
|[[2016:Query by Tapping]] | |[[2016:Query by Tapping]] | ||
− | | | + | |TASK INACTIVE THIS YEAR |
|} | |} |
Latest revision as of 19:57, 17 September 2017
Like ISMIR 2016, we are prepared to improve the distribution of tasks for the upcoming MIREX 2017. To do so, we really need leaders to help us organize and run each task.
To volunteer to lead one or more tasks, please complete the form here. Please direct any communication to the EvalFest mailing list.
What does it mean to lead a task?
- Update wiki pages as needed
- Communicate with submitters and troubleshooting submissions
- Execution and evaluation of submissions
- Publishing final results
Due to the proprietary nature of much of the data, the submission system, evaluation framework, and most of the datasets will continue to be hosted by IMIRSEL. However, we are prepared to provide access to task organizers to manage and run submissions on the IMIRSEL systems.