Difference between revisions of "2015:Music/Speech Classification and Detection Results"
Emmanouilb (talk | contribs) (→Task 2: Music/Speech Detection) |
Emmanouilb (talk | contribs) (→Task 2: Music/Speech Detection) |
||
Line 169: | Line 169: | ||
! UK1 | ! UK1 | ||
| 0.5483141346 || 0.0324277233 || 0.0037284228 || 0.0623137691 || 0.0070907355 | | 0.5483141346 || 0.0324277233 || 0.0037284228 || 0.0623137691 || 0.0070907355 | ||
+ | |- | ||
+ | ! ZC1 | ||
+ | | 0.7517536208 || 0.2168739828 || 0.1956521739 || 0.2700140794 || 0.2101449275 | ||
+ | |- | ||
+ | ! ZC2 | ||
+ | | 0.2079208745 || 0.0434782609 || 0.0434782609 || 0.0434782609 || 0.0434782609 | ||
+ | |- | ||
+ | ! ZC3 | ||
+ | | 0.7517536208 || 0.2168739828 || 0.1956521739 || 0.2700140794 || 0.2101449275 | ||
+ | |- | ||
+ | ! ZC4 | ||
+ | | 0.7517536208 || 0.2168739828 || 0.1956521739 || 0.2700140794 || 0.2101449275 | ||
+ | |- | ||
+ | ! ZC5 | ||
+ | | 0.7517536208 || 0.2168739828 || 0.1956521739 || 0.2700140794 || 0.2101449275 | ||
+ | |- | ||
+ | ! ZY1 | ||
+ | | 0.5104111633 || 0.1670619474 || 0.0874690605 || 0.21640168 || 0.1177168398 | ||
+ | |- | ||
+ | ! TL1 | ||
+ | | || || || || | ||
|} | |} |
Revision as of 02:25, 19 October 2015
Contents
Introduction
These are the results for the 2015 running of the Music/Speech Classification and Detection task. For background information about this task set please refer to the 2015:Music/speech classification and detection page.
General Legend
Sub code | Abstract | Contributors |
---|---|---|
GWDS1 | Vikaskumar Ghodasara, Daimi Syed Naser, Shefali Waldekar, Goutam Saha | |
JS2 | Jan Schlüter | |
JS3 | Jan Schlüter | |
MM1 | Matija Marolt | |
MM2 | Matija Marolt | |
MM3 | Matija Marolt | |
RHM1 | Jimena Royo-Letelier, Romain Hennequin, Manuel Moussallam | |
RS2 | Reinhard Sonnleitner | |
TL1 | Thomas Lidy | |
UK1 | Aiko Uemura, Jiro Katto | |
ZC1 | Chaogang Zhang, Chuan-Yi Chen | |
ZC2 | Chaogang Zhang, Chuan-Yi Chen | |
ZC3 | Chaogang Zhang, Chuan-Yi Chen | |
ZC4 | Chaogang Zhang, Chuan-Yi Chen | |
ZC5 | Chaogang Zhang, Chuan-Yi Chen | |
ZY1 | Wei-Qiang Zhang, Xu-Kui Yang | |
TVDP1 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
TVDP2 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
TVDP3 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
NT1 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
NT2 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
YZ1 | Wei-Qiang Zhang, Xu-Kui Yang |
Task 1: Music/Speech Classification
Complete dataset
Sub code | Accuracy | std |
---|---|---|
GWDS1 | 0.9866 | 0.0065 |
JS3 | 0.9946 | 0.0027 |
MM1 | 0.9869 | 0.0037 |
MM2 | 0.9754 | 0.007 |
RS2 | 0.9962 | 0.0029 |
TL1(15) | 0.9927 | 0.0018 |
TL1(80) | 0.9973 | 0.0018 |
ZC4 | 0.9429 | 0.0076 |
ZC5 | 0.9429 | 0.0076 |
NT1 | 0.9835 | 0.0109 |
NT2 | 0.9935 | 0.0044 |
RHM1 | 0.9954 | 0.004 |
YZ1 | 0.9835 | 0.0044 |
Individual Results Files for Task 1
GWDS1= Vikaskumar Ghodasara, Daimi Syed Naser, Shefali Waldekar, Goutam Saha
JS3= Jan Schlüter
MM1= Matija Marolt
MM2= Matija Marolt
RS2= Reinhard Sonnleitner
TL1(15)= Thomas Lidy
ZC4= Chaogang Zhang, Chuan-Yi Chen
ZC5= Chaogang Zhang, Chuan-Yi Chen
NT1= Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou
NT2= Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou
RHM1= Jimena Royo-Letelier, Romain Hennequin, Manuel Moussallam
YZ1= Wei-Qiang Zhang, Xu-Kui Yang
Task 2: Music/Speech Detection
Sub code | fb_F | eb_F_500ms | eb_Foff_500ms | eb_F_1s | eb_Foff_1s |
---|---|---|---|---|---|
JS2 | 0.8233300809 | 0.1754539277 | 0.1212276215 | 0.2387036682 | 0.1639237337 |
MM3 | 0.894142456 | 0.403748815 | 0.2911719436 | 0.4419211859 | 0.3085632479 |
TVDP1 | 0.8314683872 | 0.1490928032 | 0.114699793 | 0.2233381993 | 0.1718644437 |
TVDP2 | 0.8346763502 | 0.1250385446 | 0.1231884058 | 0.2042246521 | 0.1741418764 |
TVDP3 | 0.8209350618 | 0.0699748049 | 0.006867381 | 0.1299313191 | 0.030635789 |
UK1 | 0.5483141346 | 0.0324277233 | 0.0037284228 | 0.0623137691 | 0.0070907355 |
ZC1 | 0.7517536208 | 0.2168739828 | 0.1956521739 | 0.2700140794 | 0.2101449275 |
ZC2 | 0.2079208745 | 0.0434782609 | 0.0434782609 | 0.0434782609 | 0.0434782609 |
ZC3 | 0.7517536208 | 0.2168739828 | 0.1956521739 | 0.2700140794 | 0.2101449275 |
ZC4 | 0.7517536208 | 0.2168739828 | 0.1956521739 | 0.2700140794 | 0.2101449275 |
ZC5 | 0.7517536208 | 0.2168739828 | 0.1956521739 | 0.2700140794 | 0.2101449275 |
ZY1 | 0.5104111633 | 0.1670619474 | 0.0874690605 | 0.21640168 | 0.1177168398 |
TL1 |