Difference between revisions of "2014:MIREX2014 Results"
From MIREX Wiki
(→Other Tasks) |
Kahyun Choi (talk | contribs) |
||
Line 11: | Line 11: | ||
* [https://nema.lis.illinois.edu/nema_out/mirex2014/results/aod/ Audio Onset Detection Results] | * [https://nema.lis.illinois.edu/nema_out/mirex2014/results/aod/ Audio Onset Detection Results] | ||
− | * [[2014:Audio Cover Song Identification Results]] | + | * [[2014:Audio Cover Song Identification Results|Audio Cover Song Identification Results]] |
* Audio Melody Extraction Results | * Audio Melody Extraction Results | ||
Line 21: | Line 21: | ||
** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/ame/mrx09_p5db/ MIREX09 +5dB Dataset] | ** [https://nema.lis.illinois.edu/nema_out/mirex2014/results/ame/mrx09_p5db/ MIREX09 +5dB Dataset] | ||
− | * [[2014:Audio Downbeat Estimation Results]] | + | * [[2014:Audio Downbeat Estimation Results|Audio Downbeat Estimation Results]] |
* [https://www.music-ir.org/mirex/wiki/2014:Real-time_Audio_to_Score_Alignment_(a.k.a._Score_Following)_Results#Summary_Results Real-time Audio to Score Alignment (a.k.a. Score Following) Results] | * [https://www.music-ir.org/mirex/wiki/2014:Real-time_Audio_to_Score_Alignment_(a.k.a._Score_Following)_Results#Summary_Results Real-time Audio to Score Alignment (a.k.a. Score Following) Results] | ||
* [https://www.music-ir.org/mirex/wiki/2014:Singing_Voice_Separation_Results#For_the_Music_Accompaniment_.28dB.29 Singing Voice Separation] | * [https://www.music-ir.org/mirex/wiki/2014:Singing_Voice_Separation_Results#For_the_Music_Accompaniment_.28dB.29 Singing Voice Separation] |
Revision as of 16:17, 15 October 2014
Results by Task
Other Tasks
- Music Structure Segmentation Results
- Audio Melody Extraction Results