2008:MIREX 2008 Equipment
From MIREX Wiki
Overview
This page currently under construction and subject to Modification.
Hardware
Machine Name | OS | Processor | RAM | Hard Disks | |||||
---|---|---|---|---|---|---|---|---|---|
WIN1-WIN2 | Vista Business 64bit | Intel Core 2 Quad Q6600 2.4 Ghz | 8 GB | 500 GB | |||||
BLACK | XP Pro | 2x AMD Athlon MP 2800+ 2.13GHz | 2 GB | 2x 280 GB + 160 GB | |||||
BEER Head | Linux (CentOS) | Dual AMD Opteron 64 1.6 GHz | 4 GB | NFS RAID, NFS RAID 1.8 TB + 5.4 TB + 4.1 TB | |||||
BEER 1 - BEER 2 | Linux (CentOS) | Quad-Core AMD Opteron Processor 2350 2 Ghz | 32 GB | 500 GB + NFS RAID 1.8 TB + 5.4 TB + 4.1 TB | |||||
BEER 5 - BEER 8 | Linux (CentOs) | Intel Dual Quadcore 64 1.8 Ghz | 12 GB | NFS RAID 1.8 TB + 5.4 TB + 4.1 TB | |||||
Nema Head | Linux (CentOs) | Intel Dual Quadcore 64 1.8 Ghz | 32 GB | 4.8 TB | Nema Node | Linux (CentOS) | Quad-Core AMD Opteron Processor 2350 2 Ghz | 32 GB | 500 GB + NFS RAID 1.8 TB + 5.4 TB + 4.1 TB |
Software
Software | Version(s) | Libraries and Modules |
---|---|---|
matlab | 7.4.0.287 (R2007a) |
|
java/javac | 1.4.2_09, 1.5.0_04, 1.5.0_07 1.6.0_02 |
|
gcc | 3.4.6 20060404 (Red Hat 3.4.6-3) | |
perl | v5.8.5 built for x86_64-linux-thread-multi | |
python | 2.3.4 (#1, Feb 17 2005, 21:01:10) |
|
php | 4.3.9 |
|
mysql | 14.7 Distrib 4.1.20 |