Introduction
Description
Loading... | |
Task ID | 8 |
Task Name | MIREX 2015: Audio Train/Test: K-POP Mood Classification (Annotated by Korean Annotators) |
Task Description | Music classification task requiring participants to classify K-POP audio tracks by Mood,where the moods are annotated by Korean annotators. |
Subject Metadata ID | 10 |
Subject Metadata Name | KMoodK |
Dataset ID | 22 |
Dataset Name | Test/Train K-POP Mood (Korean Annotators) |
Dataset Description | MIREX 2014 K-POP Mood classification dataset, annotated by Korean annotators, based on 3-fold artist-filtered cross-validation. |
Date report generated | Oct 21, 2015 4:25:36 PM |
Legend [top]
Loading... | |||
CYC1 | CK | ||
CYC2 | CK2 | ||
CYC3 | CK3 | ||
LK2 | Audio classification | ||
LK3 | Audio Classification |